JOEL BARLOW-REDDING
2007
2-8
Stratford | L | 21-43 |
Pomperaug | L | 0-28 |
Brookfield | L | 16-28 |
Bethel | W | 24-0 |
Nonnewaug-Woodbury | W | 42-8 |
Bunnell-Stratford | L | 42-64 |
New Fairfield | L | 14-41 |
Newtown | L | 24-31(OT) |
Notre Dame-Fairfield | L | 0-34 |
Weston | L | 10-14 |
2006
7-3
Bethel | W | 28-7 |
New Milford | W | 33-7 |
Bunnell-Stratford | L | 14-26 |
New Fairfield | W | 34-6 |
Newtown | L | 26-35 |
Notre Dame-Fairfield | W | 19-11 |
Immaculate-Danbury | W | 41-14 |
Masuk-Monroe | L | 14-35 |
Fairfield Warde | W | 49-0 |
Weston | W | 31-0 |
2005
6-4
Immaculate-Danbury | W | 16-0 |
Stratford | W | 20-0 |
Pomperaug | L | 22-34 |
Newtown | W | 14-7 |
Notre Dame-Fairfield | L | 14-27 |
Trinity Catholic-Stamford | W | 28-21 |
Masuk-Monroe | L | 28-49 |
New Fairfield | W | 41-8 |
Bethel | L | 14-22 |
Weston | W | 48-8 |
2004
2-7-1
Immaculate-Danbury | L | 7-14 |
Stratford | L | 7-35 |
Newtown | L | 0-20 |
Pomperaug | L | 7-34 |
Notre Dame-Fairfield | L | 0-27 |
Bullard Havens-Bridgeport | W | 50-6 |
Masuk-Monroe | L | 19-57 |
New Fairfield | W | 13-0 |
Bethel | L | 0-27 |
Weston | T | 0-0 |
2003
2-8-1
New Milford | L | 6-13 |
Bullard Havens-Bridgeport | W | 21-6 |
Pomperaug | L | 15-28 |
Notre Dame-Fairfield | W | 14-12 |
Bethel | L | 0-21 |
Immaculate-Danbury | L | 21-35 |
New Fairfield | L | 3-14 |
Foran-Milford | L | 0-23 |
Stratford | L | 7-46 |
Masuk-Monroe | L | 6-49 |
Weston | T | 28-28 |
2002
3-8
New Milford | L | 7-26 |
Bullard Havens-Bridgeport | W | 44-14 |
Pomperaug | L | 0-6 |
Notre Dame-Fairfield | L | 0-28 |
Bethel | L | 10-20 |
Immaculate-Danbury | L | 7-27 |
New Fairfield | L | 19-21 |
Foran-Milford | W | 20-0 |
Stratford | W | 32-28 |
Masuk-Monroe | L | 14-48 |
Weston | L | 7-54 |
2001
2-8
Bullard Havens-Bridgeport | W | 16-0 |
Pomperaug | L | 6-47 |
Notre Dame-Fairfield | L | 10-41 |
Bethel | L | 14-27 |
Immaculate-Danbury | L | 14-35 |
New Fairfield | L | 19-49 |
Foran-Milford | L | 14-55 |
Stratford | W | 6-7 |
Masuk-Monroe | L | 21-57 |
Weston | L | 0-21 |
2000
1-9
Foran-Milford | L | 7-12 |
New Fairfield | L | 0-14 |
Bullard Havens-Bridgeport | W | 27-7 |
New Milford | L | 7-28 |
Brookfield | L | 7-42 |
Notre Dame-Fairfield | L | 0-35 |
Bunnell-Stratford | L | 7-61 |
Bethel | L | 13-48 |
Immaculate | L | 0-53 |
Weston | L | 26-61 |
1999
3-7
Foran-Milford | L | 0-40 |
New Fairfield | W | 6-13 |
Bullard Havens-Bridgeport | W | 28-21 |
New Milford | L | 18-27 |
Brookfield | L | 6-49 |
Notre Dame-Fairfield | L | 14-51 |
Bunnell-Stratford | L | 21-42 |
Bethel | L | 7-40 |
Immaculate | L | 7-53 |
Weston | W | 33-16 |
1998 Record
6-3-1
1998 Quaterback, Butch Ruta
1997 Record
4-6-1
1996 Record
7-4